»ç¿ë·® Åë°è: www.isansu.kr

Åë°è ±â°£: February 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Mar-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è February 2017
ÃÑ È÷Æ®¼ö 6011
ÃÑ ÆÄÀϼö 4292
Àüü Pages 1360
Àüü Visits 760
ÃÑ KByte 115984
ÃÑ °³º° »çÀÌÆ® 222
ÃÑ °³º° URL 271
. Æò±Õ Max
Hits per Hour 8 1194
Hits per Day 214 1271
Files per Day 153 573
Pages per Day 48 137
Sites per Day 7 34
Visits per Day 27 57
KBytes per Day 4142 12050
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 71.40% 4292
Code 206 - Partial Content 0.10% 6
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 22.77% 1369
Code 404 - Not Found 5.71% 343

Daily usage for February 2017

ÀϺ° Åë°è February 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 110 1.83% 83 1.93% 32 2.35% 18 2.37% 20 9.01% 3928 3.39%
2 239 3.98% 232 5.41% 36 2.65% 15 1.97% 16 7.21% 3688 3.18%
3 399 6.64% 245 5.71% 41 3.01% 32 4.21% 32 14.41% 5182 4.47%
4 63 1.05% 61 1.42% 22 1.62% 13 1.71% 17 7.66% 2397 2.07%
5 42 0.70% 35 0.82% 17 1.25% 15 1.97% 13 5.86% 1378 1.19%
6 47 0.78% 41 0.96% 20 1.47% 15 1.97% 13 5.86% 1426 1.23%
7 623 10.36% 573 13.35% 137 10.07% 30 3.95% 23 10.36% 12050 10.39%
8 232 3.86% 203 4.73% 104 7.65% 33 4.34% 21 9.46% 4306 3.71%
9 67 1.11% 59 1.37% 26 1.91% 19 2.50% 23 10.36% 2746 2.37%
10 161 2.68% 118 2.75% 26 1.91% 23 3.03% 34 15.32% 3737 3.22%
11 38 0.63% 31 0.72% 17 1.25% 14 1.84% 16 7.21% 1814 1.56%
12 212 3.53% 205 4.78% 36 2.65% 19 2.50% 16 7.21% 4583 3.95%
13 168 2.79% 158 3.68% 33 2.43% 16 2.11% 20 9.01% 3969 3.42%
14 141 2.35% 130 3.03% 26 1.91% 17 2.24% 20 9.01% 3491 3.01%
15 241 4.01% 189 4.40% 40 2.94% 21 2.76% 23 10.36% 3851 3.32%
16 324 5.39% 317 7.39% 45 3.31% 12 1.58% 16 7.21% 6434 5.55%
17 310 5.16% 300 6.99% 89 6.54% 21 2.76% 21 9.46% 5715 4.93%
18 44 0.73% 36 0.84% 21 1.54% 19 2.50% 12 5.41% 1831 1.58%
19 65 1.08% 50 1.16% 27 1.99% 23 3.03% 13 5.86% 2355 2.03%
20 73 1.21% 59 1.37% 40 2.94% 35 4.61% 17 7.66% 1340 1.16%
21 190 3.16% 170 3.96% 55 4.04% 43 5.66% 27 12.16% 4986 4.30%
22 1271 21.14% 237 5.52% 76 5.59% 22 2.89% 14 6.31% 4854 4.18%
23 373 6.21% 220 5.13% 49 3.60% 31 4.08% 30 13.51% 8445 7.28%
24 83 1.38% 76 1.77% 51 3.75% 40 5.26% 25 11.26% 3467 2.99%
25 96 1.60% 92 2.14% 70 5.15% 52 6.84% 16 7.21% 3799 3.28%
26 126 2.10% 109 2.54% 86 6.32% 57 7.50% 18 8.11% 4100 3.54%
27 114 1.90% 109 2.54% 70 5.15% 52 6.84% 19 8.56% 5584 4.81%
28 159 2.65% 154 3.59% 68 5.00% 53 6.97% 17 7.66% 4527 3.90%

Hourly usage for February 2017

½Ã°£´ëº° Åë°è February 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 3 105 1.75% 2 66 1.54% 1 40 2.94% 113 3155 2.72%
1 4 113 1.88% 3 100 2.33% 1 28 2.06% 133 3734 3.22%
2 2 62 1.03% 1 55 1.28% 1 33 2.43% 49 1370 1.18%
3 2 71 1.18% 2 64 1.49% 1 33 2.43% 106 2979 2.57%
4 3 88 1.46% 2 68 1.58% 1 51 3.75% 45 1255 1.08%
5 2 68 1.13% 2 60 1.40% 1 34 2.50% 90 2531 2.18%
6 3 89 1.48% 2 75 1.75% 1 52 3.82% 94 2623 2.26%
7 3 98 1.63% 3 86 2.00% 1 50 3.68% 127 3568 3.08%
8 6 173 2.88% 5 152 3.54% 1 52 3.82% 279 7805 6.73%
9 4 131 2.18% 4 118 2.75% 1 44 3.24% 152 4253 3.67%
10 27 769 12.79% 22 626 14.59% 4 127 9.34% 465 13020 11.23%
11 14 409 6.80% 14 395 9.20% 4 122 8.97% 315 8810 7.60%
12 11 319 5.31% 6 170 3.96% 1 48 3.53% 201 5618 4.84%
13 4 112 1.86% 3 107 2.49% 1 32 2.35% 101 2836 2.45%
14 13 372 6.19% 11 326 7.60% 3 88 6.47% 306 8555 7.38%
15 16 474 7.89% 15 439 10.23% 3 85 6.25% 322 9018 7.78%
16 11 313 5.21% 10 300 6.99% 2 64 4.71% 227 6368 5.49%
17 48 1362 22.66% 9 269 6.27% 4 129 9.49% 178 4987 4.30%
18 3 86 1.43% 2 71 1.65% 1 44 3.24% 61 1715 1.48%
19 12 352 5.86% 12 336 7.83% 2 71 5.22% 305 8542 7.36%
20 4 123 2.05% 3 111 2.59% 1 35 2.57% 99 2770 2.39%
21 2 65 1.08% 2 59 1.37% 1 32 2.35% 112 3128 2.70%
22 7 210 3.49% 7 200 4.66% 1 46 3.38% 190 5331 4.60%
23 1 47 0.78% 1 39 0.91% 0 20 1.47% 72 2015 1.74%

ȗˤ 30 / 271 URL
# Hits KBytes URL
1 497 8.27% 851 0.73% /
2 290 4.82% 2253 1.94% /Scripts/AC_RunActiveContent.js
3 154 2.56% 1 0.00% /asapro/stat/speedcount.php
4 131 2.18% 54136 46.68% /main.swf
5 123 2.05% 249 0.21% /asapro/
6 78 1.30% 1142 0.98% /asapro/company/
7 78 1.30% 118 0.10% /asapro/link.css
8 71 1.18% 65 0.06% /asapro/image/swf/js/flashObj.js
9 67 1.11% 1500 1.29% /asapro/photo/list.htm
10 66 1.10% 3112 2.68% /asapro/photo/view.htm
11 64 1.06% 1557 1.34% /asapro/board/list.htm
12 58 0.96% 1571 1.35% /asapro/board/show.htm
13 51 0.85% 414 0.36% /asapro/Scripts/AC_RunActiveContent.js
14 49 0.82% 1043 0.90% /asapro/recruit/
15 46 0.77% 836 0.72% /asapro/customer/
16 43 0.72% 586 0.50% /asapro/photo/list1.htm
17 32 0.53% 676 0.58% /asapro/community/
18 32 0.53% 1148 0.99% /asapro/photo/list4.htm
19 28 0.47% 11134 9.60% /asapro/main.swf
20 21 0.35% 474 0.41% /asapro/company/business2.htm
21 21 0.35% 650 0.56% /asapro/photo/list3.htm
22 19 0.32% 92 0.08% /~AsaProgram/asapro/board/js/board_preCheck.js
23 16 0.27% 303 0.26% /asapro/photo/list2.htm
24 15 0.25% 0 0.00% /asapro/photo/
25 12 0.20% 177 0.15% /asapro/member/loginBig.htm
26 7 0.12% 30 0.03% /~AsaProgram/library/js/common.js
27 6 0.10% 5 0.00% /~AsaProgram/module/display/js/cwi/checkAll.js
28 6 0.10% 25 0.02% /~AsaProgram/module/display/js/cwi/overEvent.js
29 5 0.08% 99 0.09% /asapro/company/business.htm
30 5 0.08% 73 0.06% /asapro/company/map.htm

ȗˤ 10 / 271 URL By KBytes
# Hits KBytes URL
1 131 2.18% 54136 46.68% /main.swf
2 28 0.47% 11134 9.60% /asapro/main.swf
3 66 1.10% 3112 2.68% /asapro/photo/view.htm
4 290 4.82% 2253 1.94% /Scripts/AC_RunActiveContent.js
5 58 0.96% 1571 1.35% /asapro/board/show.htm
6 64 1.06% 1557 1.34% /asapro/board/list.htm
7 67 1.11% 1500 1.29% /asapro/photo/list.htm
8 32 0.53% 1148 0.99% /asapro/photo/list4.htm
9 78 1.30% 1142 0.98% /asapro/company/
10 49 0.82% 1043 0.90% /asapro/recruit/

ȗˤ 10 / 32 Total Entry Pages
# Hits Visits URL
1 497 8.27% 397 54.16% /
2 123 2.05% 67 9.14% /asapro/
3 64 1.06% 47 6.41% /asapro/board/list.htm
4 66 1.10% 37 5.05% /asapro/photo/view.htm
5 58 0.96% 36 4.91% /asapro/board/show.htm
6 43 0.72% 29 3.96% /asapro/photo/list1.htm
7 32 0.53% 16 2.18% /asapro/photo/list4.htm
8 49 0.82% 15 2.05% /asapro/recruit/
9 21 0.35% 13 1.77% /asapro/photo/list3.htm
10 16 0.27% 11 1.50% /asapro/photo/list2.htm

ȗˤ 10 / 31 Total Exit Pages
# Hits Visits URL
1 497 8.27% 391 53.64% /
2 123 2.05% 70 9.60% /asapro/
3 64 1.06% 48 6.58% /asapro/board/list.htm
4 58 0.96% 35 4.80% /asapro/board/show.htm
5 66 1.10% 33 4.53% /asapro/photo/view.htm
6 43 0.72% 26 3.57% /asapro/photo/list1.htm
7 32 0.53% 16 2.19% /asapro/photo/list4.htm
8 21 0.35% 14 1.92% /asapro/photo/list3.htm
9 49 0.82% 13 1.78% /asapro/recruit/
10 78 1.30% 12 1.65% /asapro/company/

»óÀ§ 30 / 222 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 1226 20.40% 1186 27.63% 19950 17.20% 21 2.76% 115.178.68.249
2 1203 20.01% 194 4.52% 2309 1.99% 1 0.13% 124.5.250.28
3 249 4.14% 117 2.73% 1782 1.54% 1 0.13% 222.99.56.151
4 236 3.93% 95 2.21% 2111 1.82% 1 0.13% 61.72.187.19
5 201 3.34% 201 4.68% 15496 13.36% 35 4.61% 123.143.201.76
6 196 3.26% 196 4.57% 15054 12.98% 34 4.47% 123.143.201.78
7 190 3.16% 189 4.40% 3606 3.11% 1 0.13% 211.170.81.198
8 121 2.01% 119 2.77% 2158 1.86% 1 0.13% 118.39.105.92
9 111 1.85% 95 2.21% 2971 2.56% 48 6.32% 66.249.64.34
10 109 1.81% 109 2.54% 501 0.43% 63 8.29% 50.22.158.102
11 106 1.76% 105 2.45% 1252 1.08% 1 0.13% 180.68.155.5
12 102 1.70% 83 1.93% 2286 1.97% 55 7.24% 66.249.64.37
13 92 1.53% 91 2.12% 1635 1.41% 1 0.13% 115.91.128.194
14 92 1.53% 82 1.91% 2676 2.31% 47 6.18% 66.249.64.40
15 84 1.40% 4 0.09% 8 0.01% 4 0.53% 183.111.141.140
16 81 1.35% 81 1.89% 353 0.30% 50 6.58% 50.22.158.110
17 79 1.31% 78 1.82% 773 0.67% 1 0.13% 223.33.164.249
18 78 1.30% 50 1.16% 1190 1.03% 1 0.13% 175.213.80.208
19 69 1.15% 68 1.58% 1913 1.65% 1 0.13% 59.30.159.87
20 65 1.08% 53 1.23% 5268 4.54% 12 1.58% 119.207.72.207
21 61 1.01% 61 1.42% 462 0.40% 1 0.13% 175.100.48.151
22 61 1.01% 60 1.40% 692 0.60% 1 0.13% 211.244.61.94
23 55 0.91% 45 1.05% 1027 0.89% 1 0.13% 58.126.38.24
24 50 0.83% 49 1.14% 862 0.74% 1 0.13% 223.62.72.46
25 42 0.70% 40 0.93% 2097 1.81% 31 4.08% 66.249.64.243
26 40 0.67% 38 0.89% 998 0.86% 1 0.13% 121.130.167.3
27 39 0.65% 38 0.89% 437 0.38% 1 0.13% 203.246.171.110
28 38 0.63% 37 0.86% 1863 1.61% 21 2.76% 66.249.64.247
29 35 0.58% 34 0.79% 561 0.48% 1 0.13% 220.77.145.135
30 34 0.57% 28 0.65% 2622 2.26% 6 0.79% 211.196.223.90

»óÀ§ 10 / 222 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 1226 20.40% 1186 27.63% 19950 17.20% 21 2.76% 115.178.68.249
2 201 3.34% 201 4.68% 15496 13.36% 35 4.61% 123.143.201.76
3 196 3.26% 196 4.57% 15054 12.98% 34 4.47% 123.143.201.78
4 65 1.08% 53 1.23% 5268 4.54% 12 1.58% 119.207.72.207
5 190 3.16% 189 4.40% 3606 3.11% 1 0.13% 211.170.81.198
6 111 1.85% 95 2.21% 2971 2.56% 48 6.32% 66.249.64.34
7 92 1.53% 82 1.91% 2676 2.31% 47 6.18% 66.249.64.40
8 34 0.57% 28 0.65% 2622 2.26% 6 0.79% 211.196.223.90
9 1203 20.01% 194 4.52% 2309 1.99% 1 0.13% 124.5.250.28
10 102 1.70% 83 1.93% 2286 1.97% 55 7.24% 66.249.64.37

Usage by Country for February 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 6011 100.00% 4298 100.14% 115984 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23