»ç¿ë·® Åë°è: www.isansu.kr

Åë°è ±â°£: April 2017
ÃÖÁ¾ °»½ÅÀÏ 01-May-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è April 2017
ÃÑ È÷Æ®¼ö 6871
ÃÑ ÆÄÀϼö 4663
Àüü Pages 1376
Àüü Visits 894
ÃÑ KByte 177842
ÃÑ °³º° »çÀÌÆ® 495
ÃÑ °³º° URL 243
. Æò±Õ Max
Hits per Hour 9 984
Hits per Day 229 1224
Files per Day 155 384
Pages per Day 45 117
Sites per Day 16 55
Visits per Day 29 54
KBytes per Day 5928 12044
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 67.86% 4663
Code 206 - Partial Content 0.10% 7
Code 304 - Not Modified 24.79% 1703
Code 404 - Not Found 7.25% 498

Daily usage for April 2017

ÀϺ° Åë°è April 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 53 0.77% 50 1.07% 25 1.82% 23 2.57% 18 3.64% 2624 1.48%
2 148 2.15% 142 3.05% 60 4.36% 43 4.81% 22 4.44% 2703 1.52%
3 85 1.24% 76 1.63% 48 3.49% 39 4.36% 22 4.44% 4104 2.31%
4 112 1.63% 106 2.27% 85 6.18% 54 6.04% 14 2.83% 5960 3.35%
5 109 1.59% 66 1.42% 52 3.78% 24 2.68% 17 3.43% 5054 2.84%
6 107 1.56% 103 2.21% 30 2.18% 25 2.80% 16 3.23% 4878 2.74%
7 291 4.24% 181 3.88% 36 2.62% 26 2.91% 28 5.66% 7288 4.10%
8 125 1.82% 114 2.44% 39 2.83% 29 3.24% 34 6.87% 6177 3.47%
9 88 1.28% 72 1.54% 27 1.96% 21 2.35% 27 5.45% 4876 2.74%
10 559 8.14% 384 8.24% 73 5.31% 37 4.14% 46 9.29% 12044 6.77%
11 101 1.47% 91 1.95% 38 2.76% 33 3.69% 37 7.47% 4814 2.71%
12 401 5.84% 351 7.53% 117 8.50% 33 3.69% 55 11.11% 9652 5.43%
13 726 10.57% 248 5.32% 51 3.71% 27 3.02% 26 5.25% 7520 4.23%
14 332 4.83% 252 5.40% 55 4.00% 37 4.14% 41 8.28% 9614 5.41%
15 119 1.73% 97 2.08% 36 2.62% 27 3.02% 37 7.47% 4281 2.41%
16 226 3.29% 185 3.97% 53 3.85% 40 4.47% 55 11.11% 7920 4.45%
17 267 3.89% 217 4.65% 45 3.27% 37 4.14% 44 8.89% 8397 4.72%
18 106 1.54% 88 1.89% 31 2.25% 27 3.02% 33 6.67% 4310 2.42%
19 1224 17.81% 349 7.48% 83 6.03% 28 3.13% 38 7.68% 9545 5.37%
20 262 3.81% 189 4.05% 39 2.83% 28 3.13% 32 6.46% 6869 3.86%
21 153 2.23% 136 2.92% 44 3.20% 40 4.47% 52 10.51% 5895 3.31%
22 101 1.47% 93 1.99% 28 2.03% 23 2.57% 33 6.67% 4030 2.27%
23 235 3.42% 225 4.83% 48 3.49% 28 3.13% 29 5.86% 6986 3.93%
24 160 2.33% 151 3.24% 31 2.25% 27 3.02% 27 5.45% 5463 3.07%
25 152 2.21% 137 2.94% 33 2.40% 28 3.13% 33 6.67% 6570 3.69%
26 102 1.48% 96 2.06% 28 2.03% 24 2.68% 23 4.65% 3706 2.08%
27 130 1.89% 105 2.25% 44 3.20% 27 3.02% 40 8.08% 4743 2.67%
28 209 3.04% 199 4.27% 39 2.83% 18 2.01% 21 4.24% 5121 2.88%
29 101 1.47% 87 1.87% 33 2.40% 23 2.57% 21 4.24% 4231 2.38%
30 87 1.27% 73 1.57% 25 1.82% 19 2.13% 18 3.64% 2466 1.39%

Hourly usage for April 2017

½Ã°£´ëº° Åë°è April 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 2 89 1.30% 2 70 1.50% 1 45 3.27% 111 3315 1.86%
1 3 96 1.40% 2 79 1.69% 1 40 2.91% 156 4682 2.63%
2 4 141 2.05% 4 128 2.75% 1 42 3.05% 242 7256 4.08%
3 3 94 1.37% 2 78 1.67% 1 42 3.05% 116 3476 1.95%
4 3 100 1.46% 2 88 1.89% 1 48 3.49% 166 4980 2.80%
5 4 141 2.05% 4 125 2.68% 1 57 4.14% 302 9073 5.10%
6 4 148 2.15% 4 139 2.98% 1 50 3.63% 174 5215 2.93%
7 5 175 2.55% 4 143 3.07% 2 76 5.52% 223 6685 3.76%
8 13 401 5.84% 10 328 7.03% 2 70 5.09% 321 9629 5.41%
9 14 444 6.46% 10 328 7.03% 2 81 5.89% 338 10134 5.70%
10 9 272 3.96% 8 255 5.47% 2 75 5.45% 418 12550 7.06%
11 45 1355 19.72% 16 492 10.55% 3 98 7.12% 458 13745 7.73%
12 22 682 9.93% 8 246 5.28% 2 72 5.23% 224 6710 3.77%
13 21 650 9.46% 14 423 9.07% 2 64 4.65% 458 13746 7.73%
14 8 242 3.52% 6 185 3.97% 1 36 2.62% 209 6274 3.53%
15 13 392 5.71% 10 313 6.71% 1 52 3.78% 390 11692 6.57%
16 9 293 4.26% 9 279 5.98% 2 69 5.01% 346 10367 5.83%
17 6 192 2.79% 2 88 1.89% 2 85 6.18% 139 4158 2.34%
18 2 81 1.18% 2 72 1.54% 0 29 2.11% 89 2678 1.51%
19 7 214 3.11% 6 200 4.29% 1 50 3.63% 279 8381 4.71%
20 7 238 3.46% 7 228 4.89% 1 49 3.56% 226 6767 3.81%
21 3 114 1.66% 3 100 2.14% 1 47 3.42% 132 3955 2.22%
22 5 176 2.56% 5 156 3.35% 1 48 3.49% 197 5900 3.32%
23 4 141 2.05% 4 120 2.57% 1 51 3.71% 216 6473 3.64%

ȗˤ 30 / 243 URL
# Hits KBytes URL
1 602 8.76% 1009 0.57% /
2 378 5.50% 2901 1.63% /Scripts/AC_RunActiveContent.js
3 283 4.12% 106181 59.71% /main.swf
4 216 3.14% 10230 5.75% /asapro/photo/view.htm
5 115 1.67% 137 0.08% /asapro/image/swf/js/flashObj.js
6 103 1.50% 159 0.09% /asapro/link.css
7 79 1.15% 160 0.09% /asapro/
8 78 1.14% 634 0.36% /asapro/Scripts/AC_RunActiveContent.js
9 71 1.03% 0 0.00% /asapro/stat/speedcount.php
10 53 0.77% 1114 0.63% /asapro/board/list.htm
11 45 0.65% 1007 0.57% /asapro/photo/list.htm
12 33 0.48% 483 0.27% /asapro/company/
13 30 0.44% 807 0.45% /asapro/board/show.htm
14 28 0.41% 10737 6.04% /asapro/main.swf
15 27 0.39% 844 0.47% /asapro/photo/list4.htm
16 26 0.38% 584 0.33% /asapro/community/
17 24 0.35% 327 0.18% /asapro/photo/list1.htm
18 20 0.29% 379 0.21% /asapro/photo/list2.htm
19 20 0.29% 106 0.06% /~AsaProgram/asapro/board/js/board_preCheck.js
20 18 0.26% 327 0.18% /asapro/customer/
21 17 0.25% 526 0.30% /asapro/photo/list3.htm
22 16 0.23% 344 0.19% /asapro/recruit/
23 13 0.19% 294 0.17% /asapro/company/business2.htm
24 12 0.17% 238 0.13% /asapro/company/business.htm
25 12 0.17% 175 0.10% /asapro/company/map.htm
26 11 0.16% 0 0.00% /asapro/photo/
27 11 0.16% 7 0.00% /~AsaProgram/module/display/js/cwi/checkAll.js
28 11 0.16% 37 0.02% /~AsaProgram/module/display/js/cwi/overEvent.js
29 4 0.06% 59 0.03% /asapro/member/loginBig.htm
30 4 0.06% 108 0.06% /asapro/stat/

ȗˤ 10 / 243 URL By KBytes
# Hits KBytes URL
1 283 4.12% 106181 59.71% /main.swf
2 28 0.41% 10737 6.04% /asapro/main.swf
3 216 3.14% 10230 5.75% /asapro/photo/view.htm
4 378 5.50% 2901 1.63% /Scripts/AC_RunActiveContent.js
5 53 0.77% 1114 0.63% /asapro/board/list.htm
6 602 8.76% 1009 0.57% /
7 45 0.65% 1007 0.57% /asapro/photo/list.htm
8 27 0.39% 844 0.47% /asapro/photo/list4.htm
9 30 0.44% 807 0.45% /asapro/board/show.htm
10 78 1.14% 634 0.36% /asapro/Scripts/AC_RunActiveContent.js

ȗˤ 10 / 24 Total Entry Pages
# Hits Visits URL
1 602 8.76% 496 56.24% /
2 216 3.14% 170 19.27% /asapro/photo/view.htm
3 79 1.15% 65 7.37% /asapro/
4 53 0.77% 24 2.72% /asapro/board/list.htm
5 30 0.44% 19 2.15% /asapro/board/show.htm
6 26 0.38% 12 1.36% /asapro/community/
7 24 0.35% 12 1.36% /asapro/photo/list1.htm
8 33 0.48% 11 1.25% /asapro/company/
9 13 0.19% 9 1.02% /asapro/company/business2.htm
10 18 0.26% 7 0.79% /asapro/customer/

ȗˤ 10 / 24 Total Exit Pages
# Hits Visits URL
1 602 8.76% 469 53.42% /
2 216 3.14% 170 19.36% /asapro/photo/view.htm
3 79 1.15% 69 7.86% /asapro/
4 53 0.77% 30 3.42% /asapro/board/list.htm
5 30 0.44% 19 2.16% /asapro/board/show.htm
6 24 0.35% 16 1.82% /asapro/photo/list1.htm
7 26 0.38% 14 1.59% /asapro/community/
8 33 0.48% 10 1.14% /asapro/company/
9 45 0.65% 10 1.14% /asapro/photo/list.htm
10 18 0.26% 9 1.03% /asapro/customer/

»óÀ§ 30 / 495 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 984 14.32% 141 3.02% 2829 1.59% 1 0.11% 175.209.129.114
2 529 7.70% 130 2.79% 1923 1.08% 1 0.11% 124.5.250.28
3 314 4.57% 311 6.67% 6755 3.80% 3 0.34% 183.109.42.75
4 288 4.19% 288 6.18% 21724 12.22% 50 5.59% 123.143.201.78
5 241 3.51% 241 5.17% 18168 10.22% 43 4.81% 123.143.201.76
6 227 3.30% 67 1.44% 1501 0.84% 1 0.11% 211.189.236.241
7 219 3.19% 213 4.57% 4016 2.26% 2 0.22% 175.208.134.150
8 217 3.16% 155 3.32% 2917 1.64% 1 0.11% 210.218.196.83
9 174 2.53% 145 3.11% 37500 21.09% 29 3.24% 220.69.200.64
10 173 2.52% 73 1.57% 2285 1.28% 1 0.11% 116.46.198.167
11 171 2.49% 169 3.62% 3219 1.81% 1 0.11% 220.123.216.125
12 116 1.69% 52 1.12% 1784 1.00% 1 0.11% 124.5.214.114
13 101 1.47% 5 0.11% 10 0.01% 3 0.34% 183.111.141.140
14 99 1.44% 50 1.07% 1039 0.58% 1 0.11% 123.213.151.184
15 97 1.41% 80 1.72% 7495 4.21% 18 2.01% 119.207.72.207
16 96 1.40% 96 2.06% 414 0.23% 60 6.71% 50.22.158.102
17 83 1.21% 72 1.54% 2261 1.27% 46 5.15% 66.249.64.34
18 83 1.21% 76 1.63% 4048 2.28% 51 5.70% 66.249.64.40
19 80 1.16% 80 1.72% 345 0.19% 50 5.59% 50.22.158.110
20 76 1.11% 72 1.54% 1050 0.59% 1 0.11% 180.67.198.142
21 76 1.11% 74 1.59% 2047 1.15% 1 0.11% 59.6.222.67
22 74 1.08% 53 1.14% 1175 0.66% 1 0.11% 203.234.104.132
23 71 1.03% 64 1.37% 2173 1.22% 47 5.26% 66.249.64.37
24 67 0.98% 66 1.42% 551 0.31% 1 0.11% 211.109.150.148
25 62 0.90% 61 1.31% 464 0.26% 1 0.11% 182.226.185.116
26 62 0.90% 61 1.31% 462 0.26% 1 0.11% 211.36.146.112
27 54 0.79% 53 1.14% 1500 0.84% 1 0.11% 39.7.18.217
28 49 0.71% 48 1.03% 1186 0.67% 1 0.11% 112.170.121.38
29 47 0.68% 39 0.84% 3496 1.97% 8 0.89% 211.196.223.90
30 44 0.64% 43 0.92% 656 0.37% 1 0.11% 124.197.214.129

»óÀ§ 10 / 495 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 174 2.53% 145 3.11% 37500 21.09% 29 3.24% 220.69.200.64
2 288 4.19% 288 6.18% 21724 12.22% 50 5.59% 123.143.201.78
3 241 3.51% 241 5.17% 18168 10.22% 43 4.81% 123.143.201.76
4 97 1.41% 80 1.72% 7495 4.21% 18 2.01% 119.207.72.207
5 314 4.57% 311 6.67% 6755 3.80% 3 0.34% 183.109.42.75
6 83 1.21% 76 1.63% 4048 2.28% 51 5.70% 66.249.64.40
7 219 3.19% 213 4.57% 4016 2.26% 2 0.22% 175.208.134.150
8 47 0.68% 39 0.84% 3496 1.97% 8 0.89% 211.196.223.90
9 171 2.49% 169 3.62% 3219 1.81% 1 0.11% 220.123.216.125
10 217 3.16% 155 3.32% 2917 1.64% 1 0.11% 210.218.196.83

Usage by Country for April 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 6871 100.00% 4670 100.15% 177842 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23