»ç¿ë·® Åë°è: www.isansu.kr

Åë°è ±â°£: October 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Nov-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è October 2017
ÃÑ È÷Æ®¼ö 4617
ÃÑ ÆÄÀϼö 3344
Àüü Pages 1079
Àüü Visits 683
ÃÑ KByte 128468
ÃÑ °³º° »çÀÌÆ® 388
ÃÑ °³º° URL 204
. Æò±Õ Max
Hits per Hour 6 397
Hits per Day 148 477
Files per Day 107 271
Pages per Day 34 81
Sites per Day 12 51
Visits per Day 22 53
KBytes per Day 4144 7312
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 72.43% 3344
Code 206 - Partial Content 0.09% 4
Code 304 - Not Modified 16.05% 741
Code 404 - Not Found 11.41% 527
Code 406 - Not Acceptable 0.02% 1

Daily usage for October 2017

ÀϺ° Åë°è October 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 181 3.92% 153 4.58% 61 5.65% 53 7.76% 51 13.14% 3511 2.73%
2 186 4.03% 169 5.05% 29 2.69% 17 2.49% 20 5.15% 4862 3.78%
3 101 2.19% 81 2.42% 30 2.78% 22 3.22% 26 6.70% 3241 2.52%
4 73 1.58% 24 0.72% 25 2.32% 5 0.73% 11 2.84% 343 0.27%
5 135 2.92% 124 3.71% 22 2.04% 19 2.78% 26 6.70% 3848 3.00%
6 80 1.73% 65 1.94% 15 1.39% 12 1.76% 20 5.15% 3652 2.84%
7 55 1.19% 40 1.20% 28 2.59% 23 3.37% 27 6.96% 2444 1.90%
8 344 7.45% 159 4.75% 27 2.50% 16 2.34% 30 7.73% 4997 3.89%
9 64 1.39% 54 1.61% 35 3.24% 20 2.93% 21 5.41% 2842 2.21%
10 354 7.67% 145 4.34% 32 2.97% 18 2.64% 21 5.41% 7113 5.54%
11 204 4.42% 167 4.99% 48 4.45% 30 4.39% 30 7.73% 6433 5.01%
12 283 6.13% 271 8.10% 45 4.17% 25 3.66% 26 6.70% 6744 5.25%
13 477 10.33% 180 5.38% 57 5.28% 25 3.66% 24 6.19% 7312 5.69%
14 235 5.09% 158 4.72% 43 3.99% 23 3.37% 27 6.96% 4605 3.58%
15 86 1.86% 81 2.42% 26 2.41% 21 3.07% 20 5.15% 3302 2.57%
16 120 2.60% 96 2.87% 52 4.82% 31 4.54% 31 7.99% 3673 2.86%
17 116 2.51% 96 2.87% 40 3.71% 29 4.25% 30 7.73% 6358 4.95%
18 130 2.82% 99 2.96% 81 7.51% 24 3.51% 25 6.44% 4695 3.65%
19 63 1.36% 53 1.58% 25 2.32% 20 2.93% 18 4.64% 2604 2.03%
20 126 2.73% 108 3.23% 49 4.54% 25 3.66% 25 6.44% 5952 4.63%
21 124 2.69% 109 3.26% 28 2.59% 25 3.66% 26 6.70% 3279 2.55%
22 119 2.58% 92 2.75% 21 1.95% 16 2.34% 15 3.87% 4517 3.52%
23 73 1.58% 53 1.58% 21 1.95% 16 2.34% 20 5.15% 2796 2.18%
24 48 1.04% 42 1.26% 21 1.95% 18 2.64% 18 4.64% 2473 1.93%
25 146 3.16% 101 3.02% 47 4.36% 21 3.07% 25 6.44% 2840 2.21%
26 123 2.66% 117 3.50% 20 1.85% 15 2.20% 12 3.09% 3449 2.68%
27 190 4.12% 176 5.26% 27 2.50% 20 2.93% 38 9.79% 4300 3.35%
28 100 2.17% 83 2.48% 38 3.52% 22 3.22% 27 6.96% 3729 2.90%
29 151 3.27% 139 4.16% 38 3.52% 31 4.54% 32 8.25% 5102 3.97%
30 60 1.30% 52 1.56% 25 2.32% 21 3.07% 23 5.93% 3140 2.44%
31 70 1.52% 57 1.70% 23 2.13% 20 2.93% 24 6.19% 4314 3.36%

Hourly usage for October 2017

½Ã°£´ëº° Åë°è October 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 4 128 2.77% 3 111 3.32% 1 47 4.36% 204 6333 4.93%
1 9 295 6.39% 6 209 6.25% 1 58 5.38% 195 6032 4.70%
2 5 167 3.62% 4 125 3.74% 1 49 4.54% 181 5623 4.38%
3 1 56 1.21% 1 48 1.44% 0 27 2.50% 77 2389 1.86%
4 5 173 3.75% 4 150 4.49% 3 107 9.92% 193 5970 4.65%
5 4 143 3.10% 3 112 3.35% 2 68 6.30% 158 4900 3.81%
6 8 255 5.52% 7 240 7.18% 1 50 4.63% 200 6185 4.81%
7 2 81 1.75% 2 62 1.85% 0 21 1.95% 86 2654 2.07%
8 4 128 2.77% 3 101 3.02% 1 32 2.97% 174 5389 4.19%
9 6 193 4.18% 5 178 5.32% 0 28 2.59% 185 5732 4.46%
10 4 152 3.29% 4 137 4.10% 1 46 4.26% 244 7565 5.89%
11 5 167 3.62% 4 153 4.58% 1 33 3.06% 160 4967 3.87%
12 4 132 2.86% 3 111 3.32% 1 40 3.71% 157 4864 3.79%
13 26 807 17.48% 10 318 9.51% 1 59 5.47% 362 11222 8.74%
14 3 94 2.04% 2 77 2.30% 0 29 2.69% 81 2522 1.96%
15 8 273 5.91% 8 258 7.72% 1 53 4.91% 289 8957 6.97%
16 1 48 1.04% 1 41 1.23% 0 21 1.95% 48 1501 1.17%
17 7 227 4.92% 3 102 3.05% 3 98 9.08% 148 4590 3.57%
18 12 402 8.71% 7 235 7.03% 1 37 3.43% 187 5805 4.52%
19 4 127 2.75% 3 102 3.05% 1 50 4.63% 181 5620 4.37%
20 6 210 4.55% 4 154 4.61% 1 41 3.80% 136 4219 3.28%
21 3 114 2.47% 3 98 2.93% 0 30 2.78% 217 6729 5.24%
22 5 174 3.77% 5 158 4.72% 0 27 2.50% 157 4878 3.80%
23 2 71 1.54% 2 64 1.91% 0 28 2.59% 123 3820 2.97%

ȗˤ 30 / 204 URL
# Hits KBytes URL
1 591 12.80% 1028 0.80% /
2 387 8.38% 3007 2.34% /Scripts/AC_RunActiveContent.js
3 153 3.31% 86598 67.41% /main.swf
4 87 1.88% 213 0.17% /asapro/link.css
5 81 1.75% 132 0.10% /asapro/image/swf/js/flashObj.js
6 53 1.15% 1296 1.01% /asapro/board/list.htm
7 39 0.84% 837 0.65% /asapro/recruit/
8 31 0.67% 1347 1.05% /asapro/photo/view.htm
9 28 0.61% 0 0.00% /asapro/stat/speedcount.php
10 27 0.58% 734 0.57% /asapro/board/show.htm
11 26 0.56% 582 0.45% /asapro/photo/list.htm
12 25 0.54% 340 0.26% /asapro/photo/list1.htm
13 22 0.48% 45 0.03% /asapro/
14 21 0.45% 382 0.30% /asapro/customer/
15 20 0.43% 293 0.23% /asapro/company/
16 18 0.39% 429 0.33% /asapro/community/
17 17 0.37% 658 0.51% /asapro/photo/list4.htm
18 12 0.26% 98 0.08% /asapro/Scripts/AC_RunActiveContent.js
19 12 0.26% 371 0.29% /asapro/photo/list3.htm
20 11 0.24% 248 0.19% /asapro/company/business2.htm
21 11 0.24% 160 0.12% /asapro/company/map.htm
22 10 0.22% 388 0.30% /asapro/recruit/index1.htm
23 9 0.19% 59 0.05% /~AsaProgram/asapro/board/js/board_preCheck.js
24 8 0.17% 158 0.12% /asapro/company/business.htm
25 8 0.17% 152 0.12% /asapro/photo/list2.htm
26 8 0.17% 6 0.00% /~AsaProgram/module/display/js/cwi/checkAll.js
27 8 0.17% 29 0.02% /~AsaProgram/module/display/js/cwi/overEvent.js
28 7 0.15% 103 0.08% /asapro/member/loginBig.htm
29 7 0.15% 199 0.15% /asapro/stat/
30 6 0.13% 162 0.13% /asapro/member/apply.htm

ȗˤ 10 / 204 URL By KBytes
# Hits KBytes URL
1 153 3.31% 86598 67.41% /main.swf
2 387 8.38% 3007 2.34% /Scripts/AC_RunActiveContent.js
3 4 0.09% 1591 1.24% /asapro/main.swf
4 31 0.67% 1347 1.05% /asapro/photo/view.htm
5 53 1.15% 1296 1.01% /asapro/board/list.htm
6 591 12.80% 1028 0.80% /
7 39 0.84% 837 0.65% /asapro/recruit/
8 27 0.58% 734 0.57% /asapro/board/show.htm
9 17 0.37% 658 0.51% /asapro/photo/list4.htm
10 26 0.56% 582 0.45% /asapro/photo/list.htm

ȗˤ 10 / 25 Total Entry Pages
# Hits Visits URL
1 591 12.80% 477 71.62% /
2 39 0.84% 24 3.60% /asapro/recruit/
3 53 1.15% 22 3.30% /asapro/board/list.htm
4 27 0.58% 20 3.00% /asapro/board/show.htm
5 25 0.54% 17 2.55% /asapro/photo/list1.htm
6 31 0.67% 17 2.55% /asapro/photo/view.htm
7 20 0.43% 9 1.35% /asapro/company/
8 21 0.45% 9 1.35% /asapro/customer/
9 11 0.24% 8 1.20% /asapro/company/business2.htm
10 22 0.48% 7 1.05% /asapro/

ȗˤ 10 / 27 Total Exit Pages
# Hits Visits URL
1 591 12.80% 467 70.76% /
2 39 0.84% 26 3.94% /asapro/recruit/
3 53 1.15% 23 3.48% /asapro/board/list.htm
4 27 0.58% 16 2.42% /asapro/board/show.htm
5 25 0.54% 15 2.27% /asapro/photo/list1.htm
6 31 0.67% 15 2.27% /asapro/photo/view.htm
7 26 0.56% 10 1.52% /asapro/photo/list.htm
8 18 0.39% 9 1.36% /asapro/community/
9 11 0.24% 9 1.36% /asapro/company/business2.htm
10 21 0.45% 9 1.36% /asapro/customer/

»óÀ§ 30 / 388 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 378 8.19% 92 2.75% 2670 2.08% 1 0.15% 121.128.193.192
2 314 6.80% 129 3.86% 3500 2.72% 2 0.29% 116.41.149.98
3 246 5.33% 246 7.36% 25195 19.61% 43 6.30% 123.143.201.78
4 206 4.46% 60 1.79% 1073 0.84% 1 0.15% 1.232.85.13
5 197 4.27% 108 3.23% 2128 1.66% 2 0.29% 59.25.8.200
6 160 3.47% 160 4.78% 16419 12.78% 27 3.95% 123.143.201.76
7 146 3.16% 145 4.34% 2471 1.92% 1 0.15% 175.203.14.109
8 140 3.03% 139 4.16% 2412 1.88% 1 0.15% 112.172.5.128
9 93 2.01% 39 1.17% 79 0.06% 24 3.51% 37.9.113.113
10 84 1.82% 83 2.48% 881 0.69% 1 0.15% 223.63.77.88
11 83 1.80% 82 2.45% 1002 0.78% 1 0.15% 221.160.155.106
12 82 1.78% 76 2.27% 3751 2.92% 31 4.54% 119.207.72.110
13 80 1.73% 75 2.24% 3192 2.48% 33 4.83% 119.207.72.108
14 70 1.52% 66 1.97% 2581 2.01% 29 4.25% 119.207.72.109
15 70 1.52% 66 1.97% 2581 2.01% 28 4.10% 119.207.72.111
16 64 1.39% 34 1.02% 1050 0.82% 1 0.15% 121.131.169.187
17 63 1.36% 3 0.09% 6 0.00% 3 0.44% 183.111.156.131
18 44 0.95% 23 0.69% 759 0.59% 20 2.93% 66.249.64.20
19 43 0.93% 34 1.02% 974 0.76% 24 3.51% 66.249.64.18
20 42 0.91% 2 0.06% 4 0.00% 2 0.29% 183.111.141.140
21 42 0.91% 42 1.26% 894 0.70% 1 0.15% 5.188.211.26
22 40 0.87% 38 1.14% 1327 1.03% 1 0.15% 112.168.38.181
23 40 0.87% 38 1.14% 1144 0.89% 1 0.15% 221.153.140.30
24 39 0.84% 27 0.81% 1058 0.82% 25 3.66% 66.249.64.19
25 38 0.82% 36 1.08% 1068 0.83% 1 0.15% 112.160.241.80
26 37 0.80% 37 1.11% 629 0.49% 6 0.88% 40.77.167.56
27 37 0.80% 35 1.05% 900 0.70% 2 0.29% 5.188.211.35
28 35 0.76% 35 1.05% 1000 0.78% 6 0.88% 40.77.167.0
29 34 0.74% 34 1.02% 563 0.44% 1 0.15% 120.142.43.22
30 34 0.74% 34 1.02% 1015 0.79% 10 1.46% 207.46.13.176

»óÀ§ 10 / 388 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 246 5.33% 246 7.36% 25195 19.61% 43 6.30% 123.143.201.78
2 160 3.47% 160 4.78% 16419 12.78% 27 3.95% 123.143.201.76
3 82 1.78% 76 2.27% 3751 2.92% 31 4.54% 119.207.72.110
4 314 6.80% 129 3.86% 3500 2.72% 2 0.29% 116.41.149.98
5 30 0.65% 24 0.72% 3483 2.71% 5 0.73% 211.249.68.24
6 80 1.73% 75 2.24% 3192 2.48% 33 4.83% 119.207.72.108
7 378 8.19% 92 2.75% 2670 2.08% 1 0.15% 121.128.193.192
8 70 1.52% 66 1.97% 2581 2.01% 29 4.25% 119.207.72.109
9 70 1.52% 66 1.97% 2581 2.01% 28 4.10% 119.207.72.111
10 146 3.16% 145 4.34% 2471 1.92% 1 0.15% 175.203.14.109

Usage by Country for October 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 4617 100.00% 3348 100.12% 128468 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23